Where the Money Goes
| Amount | % | |
|---|---|---|
| Gross Sales | 110,823.87 | – |
| Discounts | (9,953.74) | 10.0% |
| Card Processing Fees | (3,750.28) | 3.8% |
| Card Surcharge Collected | 2,605.62 | 2.6% |
| Net Sales | 99,725.47 | |
| Cost of Goods Sold | ||
| Liquor | (14,585.70) | 14.6% |
| Beer & Wine | (4,926.08) | 4.9% |
| Food | (15,323.18) | 15.4% |
| Total Cost of Goods Sold | (34,834.96) | 34.9% |
| Gross Profit | 64,890.51 | 65.1% |
| Operating | ||
| Labor | (16,657.61) | 16.7% |
| Operating Expenses | (29,007.09) | 29.1% |
| Net Operating Profit | 19,225.81 | 19.3% |
| Loan Repayment | ||
| Heath Loan | (1,250.00) | 1.3% |
| Navitas | (1,195.05) | 1.2% |
| Buddy’s | (2,000.00) | 2.0% |
| Total Loan Repayment | (4,445.05) | 4.5% |
| Owners | ||
| Owner Distribution | (10,153.00) | 10.2% |
| Remaining | 4,627.76 | 4.6% |
Category
| Gross Sales | Discounts | Net Sales | ||
|---|---|---|---|---|
| Liquor | 61,113.85 | (5,079.29) | 8.3% | 56,034.56 |
| Beer & Wine | 28,380.00 | (1,757.37) | 6.2% | 26,622.63 |
| Food | 21,330.02 | (3,117.08) | 14.6% | 18,212.94 |
| Total | 110,823.87 | (9,953.74) | 9.0% | 100,870.13 |
Clover Category
| Sold | Net Sales | % | |
|---|---|---|---|
| Domestics | 3,457 | 14,619.26 | 14.5% |
| Well | 2,235 | 12,542.88 | 12.4% |
| Tequila | 1,447 | 11,989.32 | 11.9% |
| Whiskey | 1,459 | 7,940.81 | 7.9% |
| Bottles & Cans | 1,302 | 7,494.95 | 7.4% |
| Draft | 1,755 | 7,309.03 | 7.2% |
| Pub And Grub | 831 | 5,856.48 | 5.8% |
| Vodka | 767 | 5,325.25 | 5.3% |
| Cordials | 837 | 5,239.09 | 5.2% |
| Mixed Drinks/Shots | 766 | 5,189.17 | 5.1% |
| Wings And Boneless | 337 | 2,713.42 | 2.7% |
| Handhelds | 197 | 2,357.17 | 2.3% |
| Lunch Specials | 324 | 1,962.86 | 1.9% |
| Rum | 196 | 1,253.73 | 1.2% |
| Tacos | 100 | 1,230.36 | 1.2% |
| Bourbon | 90 | 1,007.04 | 1.0% |
| Flats Or Paninis | 59 | 847.39 | 0.8% |
| Drinks | 255 | 744.85 | 0.7% |
| Wine | 146 | 682.65 | 0.7% |
| Sides | 141 | 558.26 | 0.6% |
| Uncategorized | 129 | 526.55 | 0.5% |
| Loaded Fries | 47 | 515.66 | 0.5% |
| Loaded Nachos | 39 | 492.20 | 0.5% |
| Wedges | 40 | 468.80 | 0.5% |
| Lunch Plate | 52 | 414.01 | 0.4% |
| Lettuce Wraps | 37 | 379.00 | 0.4% |
| Cocktails | 21 | 209.90 | 0.2% |
| Old Fashioned | 16 | 200.70 | 0.2% |
| New Years Specials | 59 | 193.20 | 0.2% |
| Hot Dogs | 58 | 161.46 | 0.2% |
| Cinco De Mayo | 69 | 136.75 | 0.1% |
| Desserts | 12 | 78.64 | 0.1% |
| Gin | 11 | 77.10 | 0.1% |
| Cigars | 6 | 58.00 | 0.1% |
| St. Patricks | 19 | 52.10 | 0.1% |
| Sauces, Dips & Extras | 56 | 42.13 | 0.0% |
| Total | 17,372 | 100,870.13 | 100.0% |
Top Items
| Sold | Net Sales | % | |
|---|---|---|---|
| McCormick VodkaWell | 1,004 | 5,689.99 | 5.6% |
| Montezuma TequillaWell | 780 | 4,606.14 | 4.6% |
| Mich UltraDomestics | 980 | 3,724.72 | 3.7% |
| TitosVodka | 386 | 3,100.70 | 3.1% |
| Rumple MinzeCordials | 429 | 2,760.10 | 2.7% |
| Don Julio ReposadoTequila | 276 | 2,723.00 | 2.7% |
| Lunazul BlancoTequila | 372 | 2,437.57 | 2.4% |
| JamesonWhiskey | 417 | 2,182.25 | 2.2% |
| Green TeaMixed Drinks/Shots | 275 | 1,918.00 | 1.9% |
| Mich Ultra DRAFTDraft | 501 | 1,821.37 | 1.8% |
| Miller LiteDomestics | 447 | 1,670.40 | 1.7% |
| CoronaDomestics | 337 | 1,642.31 | 1.6% |
| VodkadeBottles & Cans | 290 | 1,598.40 | 1.6% |
| Sun CruiserBottles & Cans | 282 | 1,452.60 | 1.4% |
| FireballWhiskey | 416 | 1,398.71 | 1.4% |
| Lunazul ReposadoTequila | 180 | 1,381.90 | 1.4% |
| SurfsideBottles & Cans | 233 | 1,371.20 | 1.4% |
| White ClawDomestics | 244 | 1,342.20 | 1.3% |
| GrindCordials | 227 | 1,234.49 | 1.2% |
| Chica ChidaTequila | 209 | 1,227.80 | 1.2% |
| Top 20 of 298 | 8,285 | 45,283.85 | 44.9% |
Loans
| Paid This Month | Remaining | |
|---|---|---|
| Heath Loan | 1,250.00 | 79,454.80 |
| Navitas | 1,195.05 | 20,299.47 |
| Buddy’s | 2,000.00 | 12,475.24 |
| Total | 4,445.05 | 112,229.51 |
Owner Distributions
| Paid in July | |
|---|---|
| Justin | 8,000.00 |
| Heath | 1,538.00 |
| Kalayna | 615.00 |
| Total | 10,153.00 |